Most Recent Wilsonville Homes For Sale
| View All Wilsonville Homes For Sale | ||
|
7380 SW East Lake Ct, Wilsonville, OR 97070 | $309,900 2 beds, 2 baths |
|
10702 SW London Ln, Wilsonville, OR 97070 | $372,500 3 beds, 3 baths |
|
8420 SW Curry Dr, Wilsonville, OR 97070 | $134,900 2 beds, 2 baths |
Real Estate Resources |
Wilsonville Apartments
There are 84 apartments found in and near the Wilsonville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/21/2012 | $1,192 | 3.990% | 1.750 | 4.190% | $1,557 |
| Quicken Loans | 02/21/2012 | $1,248 | 4.375% | 0.000 | 4.454% | $2,307 |
| Quicken Loans | 02/21/2012 | $1,230 | 4.250% | 0.875 | 4.377% | $1,557 |
| Absolute Mortgage Company | 02/22/2012 | $1,158 | 3.750% | 0.000 | 3.812% | $1,899 |
| loanDepot | 02/21/2012 | $1,140 | 3.625% | 1.510 | 3.775% | $795 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings